<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tVA Blog</title>
	<atom:link href="http://www.thevisionaryblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevisionaryblog.com</link>
	<description>Life Uncensored. Explore The Possibilities</description>
	<lastBuildDate>Tue, 17 Jul 2012 22:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Social Media Success Stories Search</title>
		<link>http://www.thevisionaryblog.com/2011/07/19/top-10-social-media-success-stories-search/</link>
		<comments>http://www.thevisionaryblog.com/2011/07/19/top-10-social-media-success-stories-search/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:47:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build relationships]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[Differentiator]]></category>
		<category><![CDATA[enrich the buying experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=4834</guid>
		<description><![CDATA[photo credit: birgerking Ten Winning Social Media Strategies Getting Free Press Is Yours One Of Them? theVisionaryBlog will feature the &#8220;Top 10 Social Media Success Stories&#8221; for small businesses beginning in September, 2011. The Great Success Story Hunt is on and we want to hear how you rocked the world with your social media strategy. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/07/19/top-10-social-media-success-stories-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>84% Of Employees Will Seek New Job in 2011</title>
		<link>http://www.thevisionaryblog.com/2011/05/05/84-of-employees-will-seek-new-job-in-2011/</link>
		<comments>http://www.thevisionaryblog.com/2011/05/05/84-of-employees-will-seek-new-job-in-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:41:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build relationships]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[Differentiator]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=3918</guid>
		<description><![CDATA[photo credit: visagency Are You Seeking? Last week I was in the grocery store. On my list was ketchup. In my mind’s eye I could see myself zipping down the condiments aisle to the ketchup display and quickly grabbing a bottle of Heinz from the shelf. That was how I thought it would play out. [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/05/05/84-of-employees-will-seek-new-job-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 12 &#8211; Marketing 101: The Collateral</title>
		<link>http://www.thevisionaryblog.com/2011/05/04/day-12-marketing-101-the-collateral/</link>
		<comments>http://www.thevisionaryblog.com/2011/05/04/day-12-marketing-101-the-collateral/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:52:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build relationships]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[Differentiator]]></category>
		<category><![CDATA[enrich the buying experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=4219</guid>
		<description><![CDATA[7 Kinds Of Collateral That Enrich The Buying Experience.  photo credit: Steve Snodgrass Back in the day, marketing collateral for small business meant brochures, sales scripts, annual reports and a couple of pens with your logo. The use of these materials has typically been to promote the company and is rarely about the prospect. Today, successful businesses have changed what and how [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/05/04/day-12-marketing-101-the-collateral/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Day 11 &#8211; Marketing 101: The Critical Success Factors</title>
		<link>http://www.thevisionaryblog.com/2011/05/03/day-11-marketing-101-the-critical-success-factors/</link>
		<comments>http://www.thevisionaryblog.com/2011/05/03/day-11-marketing-101-the-critical-success-factors/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:26:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[People Making A Difference]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[enrich the buying experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=4217</guid>
		<description><![CDATA[photo credit: visagency In the midst of a blizzard, how will you know if your car is still on the road? Critical success factors are the benchmarks by which you determine if you&#8217;re still on path to achieve your goals. They alert you in advance that your goal is on track or in peril. The [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/05/03/day-11-marketing-101-the-critical-success-factors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 10 &#8211; Marketing 101: The Timeline</title>
		<link>http://www.thevisionaryblog.com/2011/05/02/day-10-marketing-101-the-timeline/</link>
		<comments>http://www.thevisionaryblog.com/2011/05/02/day-10-marketing-101-the-timeline/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:25:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft templates]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=4215</guid>
		<description><![CDATA[photo credit: TeryKats Road Map. Entrepreneurship is not an easy venture. There&#8217;s no need to tell you how many hats you wear. You can just look in the mirror. It&#8217;s easy for me to say that a timeline is essential to success. The old model for small business owners is to wear every hat &#8211; [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/05/02/day-10-marketing-101-the-timeline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 9 &#8211; Marketing 101: The Tactics</title>
		<link>http://www.thevisionaryblog.com/2011/04/29/day-9-marketing-101-the-tactics/</link>
		<comments>http://www.thevisionaryblog.com/2011/04/29/day-9-marketing-101-the-tactics/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:52:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build relationships]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[enrich the buying experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=4213</guid>
		<description><![CDATA[3 Essential Tactics That Super Charge Traditional Marketing Strategies. photo credit: Abulic Monkey Like driving the car to granny&#8217;s for the holiday, tactics are actions that get you where you want your marketing to take you. There are hundreds of tactics available that will maximize the budget you created on Day 1. Depending on your target [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/04/29/day-9-marketing-101-the-tactics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 8 &#8211; Marketing 101: The Strategy</title>
		<link>http://www.thevisionaryblog.com/2011/04/28/day-8-marketing-101-the-strategy/</link>
		<comments>http://www.thevisionaryblog.com/2011/04/28/day-8-marketing-101-the-strategy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:17:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[enrich the buying experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tips for success]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=4210</guid>
		<description><![CDATA[Break The Rules. photo credit: visagency Today, the business that gets noticed in the sea of marketing images breaks all the rules. Over the past 7 days you completed grunt work that will be your strategic road map. Digging beneath the surface and becoming clear about your value, puts you ahead of most small businesses. Next step &#8211; Create strategies that put [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/04/28/day-8-marketing-101-the-strategy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Day 7 &#8211; Marketing 101: Goals &amp; Objectives</title>
		<link>http://www.thevisionaryblog.com/2011/04/27/day-7-marketing-101-goals-objectives/</link>
		<comments>http://www.thevisionaryblog.com/2011/04/27/day-7-marketing-101-goals-objectives/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:44:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build relationships]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[Differentiator]]></category>
		<category><![CDATA[enrich the buying experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=4105</guid>
		<description><![CDATA[The B&#38;W Of ROI photo credit: Minimalist Photography The path to mastering performance from your marketing efforts is lined with laser focused goals and objectives. The roadmap most successful entrepreneurs use to gain the greatest ROI incorporates a specific action plan with goals and objectives. The statement below from the National School Boards Association summarizes the recommended [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/04/27/day-7-marketing-101-goals-objectives/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Day 6 &#8211; Marketing 101: The Competitive Analysis</title>
		<link>http://www.thevisionaryblog.com/2011/04/26/day-6-marketing-101-the-competitive-analysis/</link>
		<comments>http://www.thevisionaryblog.com/2011/04/26/day-6-marketing-101-the-competitive-analysis/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:22:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Differentiator]]></category>
		<category><![CDATA[enrich the buying experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=3866</guid>
		<description><![CDATA[Do you know who is out there vying for the same clients and revenue? photo credit: Steve Snodgrass Learn everything about the competition. Do your homework. Define what makes you different then&#8230; share with the world how your business is the best solution. Analyzing the competition in 5 simple steps: 1. Make a list of every person, [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/04/26/day-6-marketing-101-the-competitive-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Marketing 101: The Target Market</title>
		<link>http://www.thevisionaryblog.com/2011/04/25/day-5-marketing-101-the-target-market/</link>
		<comments>http://www.thevisionaryblog.com/2011/04/25/day-5-marketing-101-the-target-market/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:28:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[The Marketing Success Kit]]></category>
		<category><![CDATA[build relationships]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[enrich the buying experience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[tips for success]]></category>

		<guid isPermaLink="false">http://www.thevisionaryblog.com/?p=3835</guid>
		<description><![CDATA[photo credit: visagency If you’re dilemma is that you’re not selling the volume of business you desire, it’s time to come back to square one. Who are your real buyers? Holy Schmoly…please don’t say “everyone” or anyone with a body or anyone with a house, or anyone with hair, or anyone who eats…etc. Contrary to [...]]]></description>
		<wfw:commentRss>http://www.thevisionaryblog.com/2011/04/25/day-5-marketing-101-the-target-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
